🏁 The Roaring North Sea — an online sailing regatta
A non-stop race round the North Sea in autumn weather: identical yachts, the real forecast wind and tidal streams.
Join any time — day or night — and your boat sails on, even while you are away.
A rally, not a sprint — and a voyage: every place, strait and town you pass tells its story in a card.
Helgoland → Esbjerg → Skagen → Oslo → Bergen → Lerwick → Aberdeen → Newcastle → Dover Strait → Guernsey → Dieppe → Gris-Nez → Ijmuiden → Helgoland
| Place | Boat | Legs | To finish | Speed |
|---|---|---|---|---|
| 1 | 🇵🇱 KAROL-Zatoka Puck | 4 | 1,560.2 NM | 5.4 kn |
| 2 | 🇮🇹 PERLA NERA | 4 | 1,562.6 NM | 4.9 kn |
| 3 | 🇵🇱 METEOR | 4 | 1,563.6 NM | 4.6 kn |
| 4 | 🇵🇱 FUNIA | 4 | 1,564.7 NM | 4.8 kn |
| 5 | 🇿🇦 Shazzie | 4 | 1,565.1 NM | 4.7 kn |
| 6 | 🇮🇹 MAGIA | 4 | 1,565.3 NM | 4.4 kn |
| 7 | 🇩🇰 MERLIN | 4 | 1,568.2 NM | 4.7 kn |
| 8 | 🇵🇱 SPARK | 4 | 1,570.6 NM | 4.8 kn |
| 9 | 🇩🇪 LUMBERJACK121 | 4 | 1,576.5 NM | 3.5 kn |
| 10 | 🇬🇧 Jim M'lad Leicester | 3 | 1,560.0 NM | 5.4 kn |
| 11 | 🇵🇱 LADYBOY | 3 | 1,560.6 NM | 4.2 kn |
| 12 | 🇵🇱 BAIUM | 3 | 1,560.6 NM | 4.3 kn |
| 13 | 🇵🇱 AGA · 3211 | 3 | 1,561.4 NM | 4.4 kn |
| 14 | 🇱🇻 MK | 3 | 1,561.6 NM | 4.8 kn |
| 15 | 🇵🇱 Henix | 3 | 1,561.7 NM | 4.2 kn |
| 16 | 🇩🇪 Stella Maris | 3 | 1,561.8 NM | 4.6 kn |
| 17 | 🇱🇻 Besbail | 3 | 1,562.0 NM | 6.0 kn |
| 18 | 🇬🇧 RUSKEY · 5843 | 3 | 1,562.1 NM | 4.8 kn |
| 19 | 🇵🇱 Kompot | 3 | 1,562.1 NM | 4.7 kn |
| 20 | 🇸🇪 Lord Calvert | 3 | 1,562.4 NM | 6.2 kn |
| 21 | 🇱🇻 Vēsma | 3 | 1,562.6 NM | 4.4 kn |
| 22 | 🇬🇷 IRIDA | 3 | 1,562.7 NM | 5.8 kn |
| 23 | 🇬🇷 TEMPELIS | 3 | 1,562.7 NM | 5.1 kn |
| 24 | 🇭🇺 WALBERT98 | 3 | 1,562.9 NM | 4.3 kn |
| 25 | 🇵🇱 GABRIELLA | 3 | 1,563.0 NM | 4.0 kn |
| 26 | 🇬🇧 Ben Sails UK | 3 | 1,563.0 NM | 4.9 kn |
| 27 | 🇱🇻 Elvīra | 3 | 1,563.1 NM | 7.0 kn |
| 28 | 🇮🇹 ANGELO | 3 | 1,563.1 NM | 4.5 kn |
| 29 | 🇩🇪 DATTEL | 3 | 1,563.2 NM | 4.5 kn |
| 30 | 🇭🇺 Csipesz | 3 | 1,563.3 NM | 4.5 kn |
| 31 | 🇭🇺 VADSZAMÁR | 3 | 1,563.4 NM | 4.3 kn |
| 32 | 🇮🇪 The Irish Bull | 3 | 1,563.4 NM | 5.6 kn |
| 33 | 🇨🇭 HERKULES | 3 | 1,563.4 NM | 3.9 kn |
| 34 | 🇪🇸 Cacauete | 3 | 1,563.6 NM | 4.0 kn |
| 35 | 🇯🇪 OWEN | 3 | 1,563.6 NM | 4.6 kn |
| 36 | 🇱🇻 TREX | 3 | 1,563.7 NM | 4.3 kn |
| 37 | 🇵🇱 MARCIN · 4580 | 3 | 1,563.8 NM | 4.4 kn |
| 38 | 🇱🇻 NICOLE | 3 | 1,563.8 NM | 5.4 kn |
| 39 | 🇮🇪 SHADOWF | 3 | 1,563.9 NM | 4.3 kn |
| 40 | 🇵🇱 Moniutek | 3 | 1,564.2 NM | 5.8 kn |
| 41 | 🇮🇹 STARRY | 3 | 1,564.2 NM | 4.9 kn |
| 42 | 🇵🇹 4SAILING | 3 | 1,564.3 NM | 4.6 kn |
| 43 | 🇬🇧 MACIEJ · 4241 | 3 | 1,564.3 NM | 5.6 kn |
| 44 | 🇮🇹 I-LAC | 3 | 1,564.6 NM | 4.7 kn |
| 45 | 🇧🇪 GREEDYFCKR | 3 | 1,564.7 NM | 5.6 kn |
| 46 | 🇪🇸 NANIORION | 3 | 1,564.7 NM | 4.7 kn |
| 47 | 🇸🇪 BJÖRN | 3 | 1,564.8 NM | 4.8 kn |
| 48 | 🇬🇧 Vigilance of Brixham | 3 | 1,564.8 NM | 4.9 kn |
| 49 | 🇬🇧 Smoke On The Water · 9793 | 3 | 1,564.9 NM | 4.7 kn |
| 50 | 🇱🇻 RAZZO | 3 | 1,565.0 NM | 4.5 kn |
| 51 | 🇵🇱 VIDE | 3 | 1,565.2 NM | 4.8 kn |
| 52 | 🇵🇱 KRAKEN · 2727 | 3 | 1,565.2 NM | 5.7 kn |
| 53 | 🇮🇹 Jordan | 3 | 1,565.3 NM | 5.2 kn |
| 54 | 🇲🇹 Zaneros | 3 | 1,565.3 NM | 2.5 kn |
| 55 | 🇸🇪 BOATYMACBOATFACE | 3 | 1,565.4 NM | 4.5 kn |
| 56 | 🇺🇦 Kron | 3 | 1,565.4 NM | 4.4 kn |
| 57 | 🇵🇹 MARISKA | 3 | 1,565.4 NM | 4.5 kn |
| 58 | 🇵🇱 PITIPIWPIW WIW WIW | 3 | 1,565.5 NM | 2.9 kn |
| 59 | 🇫🇮 SY ELISABETH | 3 | 1,565.5 NM | 4.3 kn |
| 60 | 🇵🇱 ALBINEK | 3 | 1,565.5 NM | 6.0 kn |
| 61 | 🇬🇧 Selene of Cardiff | 3 | 1,565.6 NM | 5.6 kn |
| 62 | 🇫🇮 SY Grande Zuccini | 3 | 1,565.7 NM | 4.7 kn |
| 63 | 🇬🇧 Ruskey · 3409 | 3 | 1,565.7 NM | 4.3 kn |
| 64 | 🇪🇸 ROCKET BUNNY | 3 | 1,565.8 NM | 3.9 kn |
| 65 | 🇵🇱 KRETON | 3 | 1,565.9 NM | 5.5 kn |
| 66 | 🇺🇸 3IGHTBALL | 3 | 1,566.0 NM | 4.8 kn |
| 67 | 🇸🇰 MINEVRA | 3 | 1,566.0 NM | 4.7 kn |
| 68 | 🇬🇧 The Otters Revenge | 3 | 1,566.1 NM | 6.3 kn |
| 69 | 🇸🇮 Loha-SLO | 3 | 1,566.2 NM | 5.6 kn |
| 70 | 🇫🇮 KARMA | 3 | 1,566.2 NM | 4.8 kn |
| 71 | 🇵🇱 Obsesja | 3 | 1,566.3 NM | 5.2 kn |
| 72 | 🇭🇺 FAXEONE René | 3 | 1,566.7 NM | 4.2 kn |
| 73 | 🇬🇧 BLACKCAT LADY III | 3 | 1,566.9 NM | 5.3 kn |
| 74 | 🇬🇧 Zero AI | 3 | 1,567.0 NM | 4.5 kn |
| 75 | 🇸🇪 Jolly Roger | 3 | 1,567.2 NM | 4.1 kn |
| 76 | 🇵🇱 JOOP | 3 | 1,567.6 NM | 4.9 kn |
| 77 | 🇱🇻 Triumph | 3 | 1,567.6 NM | 6.1 kn |
| 78 | 🇭🇺 KISCIGO RUDIKA | 3 | 1,567.9 NM | 5.3 kn |
| 79 | 🇸🇪 TIRFING | 3 | 1,568.1 NM | 4.6 kn |
| 80 | 🇧🇪 SKSMACHINE | 3 | 1,568.3 NM | 4.2 kn |
| 81 | 🇬🇧 SPEEDIEAI | 3 | 1,568.3 NM | 4.5 kn |
| 82 | 🇦🇺 KAREN's folly | 3 | 1,568.4 NM | 4.9 kn |
| 83 | 🇬🇧 Up Y'oars | 3 | 1,568.5 NM | 4.8 kn |
| 84 | 🇲🇹 Mundungus | 3 | 1,568.7 NM | 5.3 kn |
| 85 | 🇦🇺 Cooinda | 3 | 1,568.9 NM | 3.5 kn |
| 86 | 🇬🇧 ADAM · 6188 | 3 | 1,569.0 NM | 4.1 kn |
| 87 | 🇪🇸 Cuervo | 3 | 1,569.1 NM | 4.6 kn |
| 88 | 🇬🇧 THE BADGER | 3 | 1,569.5 NM | 2.5 kn |
| 89 | 🇫🇮 FI AVIA | 3 | 1,569.9 NM | 5.4 kn |
| 90 | 🇱🇻 Unsinkable II | 3 | 1,569.9 NM | 4.6 kn |
| 91 | 🇦🇹 ANDY | 3 | 1,569.9 NM | 4.3 kn |
| 92 | 🇵🇱 ŚLIWKA | 3 | 1,570.6 NM | 4.7 kn |
| 93 | 🇨🇦 DAVEATSEA | 3 | 1,570.9 NM | 3.4 kn |
| 94 | 🇧🇬 TRAKIEC | 3 | 1,571.0 NM | 5.1 kn |
| 95 | 🇫🇮 HARRI | 3 | 1,571.1 NM | 3.3 kn |
| 96 | 🇵🇱 NAUTES | 3 | 1,571.1 NM | 3.1 kn |
| 97 | 🇮🇪 Galway Bay 2 | 3 | 1,571.1 NM | 3.2 kn |
| 98 | 🇱🇻 VALHALLA | 3 | 1,571.4 NM | 2.6 kn |
| 99 | 🇮🇹 WAZOWSKI | 3 | 1,571.4 NM | 3.2 kn |
| 100 | 🇬🇧 ANDREW · 9201 | 3 | 1,571.5 NM | 3.2 kn |
| 101 | 🇺🇸 HECTOR | 3 | 1,571.5 NM | 1.4 kn |
| 102 | 🇮🇹 GIACOMO | 3 | 1,571.5 NM | 3.1 kn |
| 103 | 🇺🇸 DYLAN | 3 | 1,571.6 NM | 3.4 kn |
| 104 | 🇩🇪 Pacifico | 3 | 1,571.6 NM | 3.0 kn |
| 105 | 🇸🇮 ALEGRA2 | 3 | 1,571.7 NM | 1.9 kn |
| 106 | 🇵🇱 JACEK | 3 | 1,571.7 NM | 3.1 kn |
| 107 | 🇵🇱 BLABLABLA | 3 | 1,571.7 NM | 3.1 kn |
| 108 | 🇳🇱 Batavier | 3 | 1,571.8 NM | 6.7 kn |
| 109 | 🇺🇸 ANDREW · 6341 | 3 | 1,571.8 NM | 3.2 kn |
| 110 | 🇬🇧 Lady Blackcat II | 3 | 1,571.8 NM | 4.6 kn |
| 111 | 🇳🇱 FRIESLAND | 3 | 1,571.8 NM | 3.2 kn |
| 112 | 🇺🇸 dark star | 3 | 1,571.8 NM | 3.2 kn |
| 113 | 🇱🇻 ANITA | 3 | 1,571.9 NM | 3.1 kn |
| 114 | 🇵🇱 KRAKEN · 1992 | 3 | 1,571.9 NM | 3.2 kn |
| 115 | 🇦🇺 ANDREW · 7530 | 3 | 1,571.9 NM | 3.2 kn |
| 116 | 🇵🇹 JORGE | 3 | 1,571.9 NM | 3.0 kn |
| 117 | 🇵🇹 FERNANDO | 3 | 1,571.9 NM | 3.1 kn |
| 118 | 🇵🇱 MATI | 3 | 1,571.9 NM | 3.1 kn |
| 119 | 🇫🇷 MARTIN · 4618 | 3 | 1,571.9 NM | 3.4 kn |
| 120 | 🇬🇧 ANDREW · 8186 | 3 | 1,572.0 NM | 3.2 kn |
| 121 | 🇭🇺 Gerappa3 | 3 | 1,572.0 NM | 1.8 kn |
| 122 | 🇮🇹 NARVAL | 3 | 1,572.0 NM | 3.4 kn |
| 123 | 🇪🇸 CHAPETE | 3 | 1,572.0 NM | 1.4 kn |
| 124 | 🇬🇧 TEASY WEASEL | 3 | 1,572.0 NM | 2.0 kn |
| 125 | 🇮🇹 SERGIO | 3 | 1,572.1 NM | 3.5 kn |
| 126 | 🇷🇸 Cu3 · 8507 | 3 | 1,572.1 NM | 2.5 kn |
| 127 | 🇩🇪 JELTE | 3 | 1,572.2 NM | 3.2 kn |
| 128 | 🇮🇹 JAYCOPO | 3 | 1,572.2 NM | 1.3 kn |
| 129 | 🇫🇮 EMMIS II | 3 | 1,572.2 NM | 3.4 kn |
| 130 | 🇬🇧 MARK SEAN | 3 | 1,572.2 NM | 3.3 kn |
| 131 | 🇱🇻 Ogle | 3 | 1,572.2 NM | 2.3 kn |
| 132 | 🇺🇸 JAXUN | 3 | 1,572.2 NM | 1.8 kn |
| 133 | 🇮🇹 ROBERTO · 6586 | 3 | 1,572.2 NM | 2.8 kn |
| 134 | 🇫🇷 Fox | 3 | 1,572.2 NM | 3.0 kn |
| 135 | 🇪🇸 EL NARCO | 3 | 1,572.3 NM | 4.6 kn |
| 136 | 🇸🇮 NALIVI | 3 | 1,572.3 NM | 3.4 kn |
| 137 | 🇮🇹 STRAPIPPO | 3 | 1,572.3 NM | 5.2 kn |
| 138 | 🇱🇻 ELIONORA labākie | 3 | 1,572.3 NM | 3.5 kn |
| 139 | 🇱🇻 Seniorita | 3 | 1,572.3 NM | 1.9 kn |
| 140 | 🇬🇷 DANIEL · 7660 | 3 | 1,572.3 NM | 2.5 kn |
| 141 | 🇸🇰 PAPALO | 3 | 1,572.3 NM | 3.5 kn |
| 142 | 🇩🇰 KARSTEN | 3 | 1,572.3 NM | 3.4 kn |
| 143 | 🇩🇪 FRANK | 3 | 1,572.3 NM | 2.6 kn |
| 144 | 🇵🇱 JAKUB · 5067 | 3 | 1,572.3 NM | 3.2 kn |
| 145 | 🇪🇸 BLATNIK | 3 | 1,572.3 NM | 2.2 kn |
| 146 | 🇮🇹 DR. J 65 | 3 | 1,572.4 NM | 3.1 kn |
| 147 | 🇺🇸 SWEET HAVEN | 3 | 1,572.4 NM | 2.5 kn |
| 148 | 🇭🇷 BARBARELLA IV | 3 | 1,572.4 NM | 3.5 kn |
| 149 | 🇵🇱 BETHANNIA | 3 | 1,572.4 NM | 3.4 kn |
| 150 | 🇮🇹 Pelosetti | 3 | 1,572.4 NM | 3.3 kn |
| 151 | 🇮🇹 ROBERTO · 6605 | 3 | 1,572.4 NM | 2.8 kn |
| 152 | 🇫🇷 BUTTER | 3 | 1,572.4 NM | 2.9 kn |
| 153 | 🇬🇷 AGA · 2482 | 3 | 1,572.4 NM | 3.5 kn |
| 154 | 🇭🇺 Soma79 | 3 | 1,572.4 NM | 2.7 kn |
| 155 | 🇵🇱 RAFAŁ · 8608 | 3 | 1,572.4 NM | 2.5 kn |
| 156 | 🇵🇹 PAULO · 6719 | 3 | 1,572.5 NM | 3.1 kn |
| 157 | 🇩🇰 MICHAEL · 8540 | 3 | 1,572.5 NM | 3.1 kn |
| 158 | 🇮🇹 MAESTOSO | 3 | 1,572.5 NM | 3.1 kn |
| 159 | 🇪🇸 ULTRAMARIN | 3 | 1,572.5 NM | 3.2 kn |
| 160 | 🇲🇹 AlfaRun | 3 | 1,572.5 NM | 1.9 kn |
| 161 | 🇮🇹 GRENADINES | 3 | 1,572.5 NM | 3.1 kn |
| 162 | 🇸🇪 AFPLORENZO | 3 | 1,572.5 NM | 2.5 kn |
| 163 | 🇨🇿 FREEDOM · 3076 | 3 | 1,572.5 NM | 1.8 kn |
| 164 | 🇭🇺 FCKSRLFRPLSTN | 3 | 1,572.5 NM | 1.7 kn |
| 165 | 🇬🇧 EDDIE LONG SHANKS | 3 | 1,572.5 NM | 2.3 kn |
| 166 | 🇷🇸 Estrella | 3 | 1,572.5 NM | 2.5 kn |
| 167 | 🇺🇸 JASON- DESTINY | 3 | 1,572.5 NM | 2.6 kn |
| 168 | 🇪🇸 HERMANN | 3 | 1,572.5 NM | 3.1 kn |
| 169 | 🇫🇷 MINOO | 3 | 1,572.6 NM | 1.6 kn |
| 170 | 🇱🇻 SANTA | 3 | 1,572.6 NM | 2.6 kn |
| 171 | 🇨🇿 Bavaria Yachts | 3 | 1,572.6 NM | 2.4 kn |
| 172 | 🇦🇺 ANDREW · 6704 | 3 | 1,572.6 NM | 3.2 kn |
| 173 | 🇫🇷 JOÃO · 3330 | 3 | 1,572.6 NM | 1.7 kn |
| 174 | 🇬🇧 CAPTAIN MUDGUTS | 3 | 1,572.6 NM | 1.3 kn |
| 175 | 🇮🇹 Milan | 3 | 1,572.6 NM | 5.6 kn |
| 176 | 🇩🇰 THEDANE | 3 | 1,572.6 NM | 3.1 kn |
| 177 | 🇵🇱 KUBA213 | 3 | 1,572.6 NM | 2.1 kn |
| 178 | 🇭🇺 BLACK PERAL | 3 | 1,572.6 NM | 3.3 kn |
| 179 | 🇪🇸 Alejandro · 2318 | 3 | 1,572.6 NM | 1.6 kn |
| 180 | 🇮🇹 FENDERII | 3 | 1,572.6 NM | 1.9 kn |
| 181 | 🇬🇧 MATT - HMS MASSIVE | 3 | 1,572.6 NM | 3.1 kn |
| 182 | 🇷🇸 URBANCRUISER | 3 | 1,572.6 NM | 3.5 kn |
| 183 | 🇧🇪 YVES | 3 | 1,572.6 NM | 2.0 kn |
| 184 | 🇵🇱 Rahan | 3 | 1,572.6 NM | 2.0 kn |
| 185 | 🇵🇱 ALEXIOR | 3 | 1,572.6 NM | 2.0 kn |
| 186 | 🇮🇹 CHIÒCHIÒ18.46 | 3 | 1,572.6 NM | 2.4 kn |
| 187 | 🇮🇹 PIER LUCA | 3 | 1,572.6 NM | 3.1 kn |
| 188 | 🇨🇿 ANNA · 3330 | 3 | 1,572.7 NM | 3.1 kn |
| 189 | 🇮🇹 CARLO · 4365 | 3 | 1,572.7 NM | 3.4 kn |
| 190 | 🇬🇧 ANDREW · 2009 | 3 | 1,572.7 NM | 3.2 kn |
| 191 | 🇵🇹 RICARDO · 9129 | 3 | 1,572.7 NM | 2.2 kn |
| 192 | 🇭🇷 KARLO | 3 | 1,572.7 NM | 2.9 kn |
| 193 | 🇫🇷 PASCAL | 3 | 1,572.7 NM | 3.4 kn |
| 194 | 🇧🇪 Terminator | 3 | 1,572.7 NM | 3.2 kn |
| 195 | 🇵🇱 STANISŁAW · 8771 | 3 | 1,572.7 NM | 2.8 kn |
| 196 | 🇮🇹 RUDE · 2409 | 3 | 1,572.7 NM | 3.2 kn |
| 197 | 🇧🇪 KINODREAM | 3 | 1,572.7 NM | 3.4 kn |
| 198 | 🇸🇰 Zone96 | 3 | 1,572.7 NM | 3.1 kn |
| 199 | 🇮🇹 GIORGIO | 3 | 1,572.7 NM | 3.4 kn |
| 200 | 🇵🇱 DARKLORD | 3 | 1,572.7 NM | 3.4 kn |
| Place | TEAMS · THE WHOLE RACE | Boats | Average place |
|---|---|---|---|
| 1 | ■ TEAM AMR | 5 | 11.33 |
| 2 | ■ TEAM NICOLE | 4 | 27.58 |
| 3 | ■ RED BULL SAILING | 5 | 148.87 |
| 4 | ■ BRM | 2 | 194.17 |
| 5 | ■ TEAM VADSZAMÁR | 2 | 205.25 |
| 6 | ■ RACE ONE | 26 | 235.04 |
| 7 | ■ TEAM RANDA | 2 | 240.33 |
| 8 | ■ TEAM JORDAN-GEMINI | 2 | 291.67 |
| 9 | ■ TEAM CRACKER | 2 | 325.20 |
| 10 | ■ PITBULL RACING TEAM | 3 | 436.56 |
One race round the North Sea
One lap of the North Sea, about 2,400 nautical miles, sailed in real time in today's real wind and tidal streams. Every skipper sails the same boat, a 50 ft cruiser: no handicap, the skipper makes the difference.
Set her course and sails from your phone or computer and close the page: the server sails her on, day and night, until your next order. Not sure yet? The AutoSkipper sails her for you and explains every move.
The legs: Helgoland → Oslo · Oslo → Bergen · Bergen → Newcastle · Newcastle → Guernsey · Guernsey → Helgoland. At every stopover the fleet regroups and starts the next leg together.
Join free — your boat starts with the fleet. Join the race →
How to take part
- Sign up. There is nothing to install — the regatta runs in your browser, and for convenience you can also steer your yacht from your phone’s console.
- You can close your device. Your yacht sails on, on the server, following your last order. Come back later and adjust her course and sails to the new conditions — that is how you train your tactics and your understanding of sailing as a whole. A ship or two will pass by — can you tell what she is at night, by her lights alone? Sailing past the most interesting places, a card pops up with a fact about the place or what you see there. A competitive game — with a strong educational effect.
- Invite a friend. In the race, open FLEET → 🤝 INVITE A FRIEND and send them your link. When they join, you get all race extras for the whole race: route planning, an autopilot that follows your track, laylines, LOCK WIND ANGLE, AUTO SAILS and the Code Zero. (Your friend starts where every new boat does — fair for everyone.)
What you learn on the way
The navigation is real enough to teach: for new and future skippers that is a strong lesson in wind, course and sail; for experienced skippers it is the chart-plotter they know, tactics that make sense — and a sea full of stories to sail through.
- The places. More than 40 cards pop up as you sail past: Helgoland and the Wadden Sea, the Skaw, the Norwegian fjords, Shetland, the oil fields, the Dover Strait and the Channel Islands.
- The sea. Real wind and waves from today's forecast, the tides and tidal streams, the Wadden Sea's drying banks, the ships' lights at night, the no-go of each sail, reefing in time — tactics you can take to a real boat.
- The AutoSkipper teaches. Switch on the AUTOSKIPPER and it explains every move it makes — why it tacks, where the layline is, how it rounds a mark, when it reefs or sets the spinnaker. Sit back, watch and learn — then take the helm and do it better: it sails at 75 %, and every skipper who tends course and sails passes it.
The instruments' language — what the abbreviations on the screen mean (also under ? TERMS in the race)
- AUTOSKIPPER
- The AutoSkipper sails her for you and explains every move — a sailing lesson; slower than a skipper (75 %), so take the helm when you are back.
- HDG · COG · SOG
- Heading (where the bow points), course over ground (where she really goes) and speed over ground in knots.
- BTW · DTW · TTG · ETA
- Bearing and distance to the next waypoint, the time to it at the present speed made good, and the clock time of arrival.
- VMG
- Velocity made good — the part of your speed that brings you closer to the mark or to windward. Fast in the wrong direction is a small VMG.
- TWD · TWS · TWA
- True wind direction, speed and angle to your heading: 45° close-hauled, 90° beam reach, 180° dead run.
- AWA · AWS
- The apparent wind on board — your own speed pulls it forward; the sails are trimmed to it.
- XTE
- Cross-track error — how far you are off the line between two waypoints.
- NO-GO · CLOSE-HAULED
- The sector into the wind where no sail draws, and the edge of it where you sail upwind in zigzags.
- AUTO · WIND · TRACK
- The autopilot holds a compass course, an angle to the wind, or follows your route.
- NM · Hs · UTC
- The nautical mile (1,852 m), the significant wave height, and the race clock.
Fair for everyone
- Identical boats for everyone. The prototype is a 50 ft cruising yacht.
- Sailed on the server. The same physics drives every boat all the time, whether her skipper is watching or not. Tactics win: the wind shifts, the route, the choice of sails.
- The real forecast, the same for everyone. The MET Norway forecast at about a hundred points round the North Sea, refreshed every half hour, and the tidal streams from Copernicus Marine.
- One fleet, one clock. A boat that joins later starts behind the last active one. If you oversleep, or run aground and fall too far behind, you can jump to the back of the active group — but a leg only counts if you round its mark yourself.
The race committee’s messages and the CH 72 radio chat are in English.
Every leg's table, the overall table and the teams.