TOP
| Place | Name | Representative Of | Country | Score |
|---|---|---|---|---|
| 1. | Rafal W 🔥🔥 | Poland | 27325 | |
| 2. | Mirco M | Italy | 22429 | |
| 3. | Andrea T | Italy | 22052 | |
| 4. | Pawel W | Poland | 21877 | |
| 5. | Manlio Q | Italy | 21803 | |
| 6. | Antonella A | Italy | 21155 | |
| 7. | Gabriele B | Italy | 12979 | |
| 8. | Jan V | Czech Republic | 11968 | |
| 9. | Askolds H | Latvia | 9381 | |
| 10. | Zanna W 📧 | www.polishyachtflag.com | Poland | 8175 |
| 11. | Vladimir P | Serbia | 7445 | |
| 12. | Prica S | Serbia | 7220 | |
| 13. | Dušan P | Serbia | 7105 | |
| 14. | david r 📧 | United Kingdom | 5725 | |
| 15. | Nadine D | Segeln und Segeln lassen | Germany | 4495 |
| 16. | L K | India | 4287 | |
| 17. | vladimir t 📧 | m/v ZARAMARIS | Croatia | 3152 |
| 18. | Bruce R | Australia | 2560 | |
| 19. | Johannes B | Germany | 2546 | |
| 20. | Romāns T | Latvia | 2066 | |
| 21. | Robert C | Canada | 2056 | |
| 22. | Alistair B | United Kingdom | 2041 | |
| 23. | Gary K | Marlex Marine Technology Ltd | United Kingdom | 1960 |
| 24. | Chris L | United Kingdom | 1940 | |
| 25. | Tatiana R | Brazil | 1880 | |
| 26. | Tony D | United Kingdom | 1874 | |
| 27. | Abraham M | United States | 1860 | |
| 28. | Rene K | Switzerland | 1795 | |
| 29. | Philip S 📧 | United Kingdom | 1765 | |
| 30. | Raymond G | Antigua and Barbuda | 1615 | |
| 31. | Rick K 📧 | United Kingdom | 1610 | |
| 32. | Andrew L 📧 | United Kingdom | 1600 | |
| 33. | Kārlis Ž | Latvia | 1595 | |
| 34. | Leskos L | Croatia | 1535 | |
| 35. | George K | United Kingdom | 1515 | |
| 36. | Chip S | United States | 1490 | |
| 37. | David H | England | United Kingdom | 1430 |
| 38. | Matin R | 1395 | ||
| 39. | Graeme B 📧 | United Kingdom | 1355 | |
| 40. | Brian T | United Kingdom | 1345 | |
| 41. | Richard l | France | 1330 | |
| 42. | Andrew M | United Kingdom | 1310 | |
| 43. | David K 📧 | Halcyon delivery company | Netherlands | 1255 |
| 44. | ceesailor | United Kingdom | 1248 | |
| 45. | Colin S | United Kingdom | 1219 | |
| 46. | David H | United Kingdom | 1219 | |
| 47. | Pim W | Tourzeilers | Netherlands | 1210 |
| 48. | John H | United Kingdom | 1200 | |
| 49. | Rachelle W 📧 | Canada | 1170 | |
| 50. | Adrian T | United Kingdom | 1165 | |
| 51. | Ian M | Olivia | United Kingdom | 1160 |
| 52. | Anooppaul P | India | 1150 | |
| 53. | Earl B | United States | 1125 | |
| 54. | MARCIS Z | SIA MZ IT | Latvia | 1118 |
| 55. | Susan R | Canada | 1107 | |
| 56. | Ron R | United States | 1065 | |
| 57. | Milorad T | Serbia | 1055 | |
| 58. | Malcolm G | United Kingdom | 1054 | |
| 59. | Yashodhara B | India | 1050 | |
| 60. | Hubertus E | Austria | 1035 | |
| 61. | Ricky T 📧 | United Kingdom | 1030 | |
| 62. | rory r | Ireland | 1022 | |
| 63. | E M | United Kingdom | 1021 | |
| 64. | Greg R 📧 | Canada | 1011 | |
| 65. | Grant B | New Zealand | 1000 | |
| 66. | Mike O 📧 | United Kingdom | 985 | |
| 67. | Nicola M | 985 | ||
| 68. | Robertas G 📧 | Lithuania | 980 | |
| 69. | Rene W | 980 | ||
| 70. | vladimir t | Croatia | 965 | |
| 71. | JAUN A | Switzerland | 965 | |
| 72. | Patrick O | 964 | ||
| 73. | Christopher W | United Kingdom | 960 | |
| 74. | John S 📧 | United States | 950 | |
| 75. | Jurg A | Switzerland | 940 | |
| 76. | Marlow C 📧 | Canada | 930 | |
| 77. | Cameron S 📧 | 930 | ||
| 78. | Tom S | Ireland | 915 | |
| 79. | Dan P | Romania | 910 | |
| 80. | Andrew R 📧 | United Kingdom | 910 | |
| 81. | Richard H | 905 | ||
| 82. | Bob M 📧 | Canada | 895 | |
| 83. | Darren A 📧 | United Kingdom | 880 | |
| 84. | marco c | Italy | 880 | |
| 85. | Patrick S | Belgium | 876 | |
| 86. | Saso H | Slovenia | 870 | |
| 87. | Edu I | ingsa.com.ar | Argentina | 865 |
| 88. | Stephen C | United Kingdom | 865 | |
| 89. | Neville E | United Kingdom | 860 | |
| 90. | Patricia S | United Kingdom | 855 | |
| 91. | Rich P | 850 | ||
| 92. | Kaspars S | Latvia | 845 | |
| 93. | Gene C | United States | 840 | |
| 94. | Christine E | Canada | 840 | |
| 95. | Ravi M 📧 | India | 830 | |
| 96. | Leo P | 830 | ||
| 97. | Andrew B | United Kingdom | 815 | |
| 98. | Michele M | United Kingdom | 810 | |
| 99. | Will D 📧 | United Kingdom | 801 | |
| 100. | Stephen P | United Kingdom | 800 |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.