TOP
| Place | Name | Representative Of | Country | Score |
|---|---|---|---|---|
| 1. | Rafal W 🔥🔥 | Poland | 37760 | |
| 2. | Pawel W 🔥🔥 | Poland | 28732 | |
| 3. | Mirco M 🔥🔥 | Italy | 28364 | |
| 4. | Manlio Q 🔥🔥🔥 | Italy | 28158 | |
| 5. | Antonella A 🔥🔥 | Italy | 27595 | |
| 6. | Andrea T | Italy | 27412 | |
| 7. | Nadine D 🔥🔥 🤝 | Segeln und Segeln lassen | Germany | 14022 |
| 8. | Gabriele B | Italy | 12979 | |
| 9. | Jan V | Czech Republic | 12363 | |
| 10. | Zanna W | www.polishyachtflag.com | Poland | 11675 |
| 11. | Askolds H | Latvia | 11324 | |
| 12. | Vladimir P | Serbia | 7445 | |
| 13. | Prica S | Serbia | 7220 | |
| 14. | Dušan P | Serbia | 7105 | |
| 15. | david r | United Kingdom | 7105 | |
| 16. | L K | India | 5398 | |
| 17. | Johannes B | Germany | 4286 | |
| 18. | vladimir t | m/v ZARAMARIS | Croatia | 4162 |
| 19. | Tony D | United Kingdom | 3664 | |
| 20. | Alistair B | United Kingdom | 3586 | |
| 21. | Bruce R | Australia | 3565 | |
| 22. | Gary K | Marlex Marine Technology Ltd | United Kingdom | 3200 |
| 23. | Philip S | United Kingdom | 3050 | |
| 24. | Tatiana R | Brazil | 2940 | |
| 25. | Leskos L 📧 | Croatia | 2923 | |
| 26. | Raymond G | Antigua and Barbuda | 2910 | |
| 27. | George K 📧 | United Kingdom | 2905 | |
| 28. | Robert C | Canada | 2865 | |
| 29. | Chris L | United Kingdom | 2800 | |
| 30. | Rick K | United Kingdom | 2695 | |
| 31. | Abraham M | United States | 2670 | |
| 32. | Milorad T | Serbia | 2634 | |
| 33. | vladimir t | Croatia | 2480 | |
| 34. | Chip S | United States | 2470 | |
| 35. | miguel c | Spain | 2467 | |
| 36. | ceesailor | United Kingdom | 2458 | |
| 37. | Matin R | 2450 | ||
| 38. | Andrew L | United Kingdom | 2438 | |
| 39. | Bob M | Canada | 2390 | |
| 40. | Helmut F 🔥🔥 🚢 | Germany | 2322 | |
| 41. | Graeme B | United Kingdom | 2305 | |
| 42. | Rene K | Switzerland | 2250 | |
| 43. | Rob S | United Kingdom | 2231 | |
| 44. | Andrew M | United Kingdom | 2175 | |
| 45. | Rachelle W | Canada | 2087 | |
| 46. | Darren A | United Kingdom | 2070 | |
| 47. | Patrick O | 2069 | ||
| 48. | Romāns T | Latvia | 2066 | |
| 49. | Colin S | United Kingdom | 2001 | |
| 50. | David H | England | United Kingdom | 1960 |
| 51. | John H | United Kingdom | 1960 | |
| 52. | Rene W | 1935 | ||
| 53. | rory r | Ireland | 1917 | |
| 54. | Kaspars S | Latvia | 1900 | |
| 55. | Tertius R | Rota Shipping Inc. | Brazil | 1895 |
| 56. | Brian T | United Kingdom | 1885 | |
| 57. | Christopher W | United Kingdom | 1865 | |
| 58. | Stephen P | United Kingdom | 1850 | |
| 59. | John S | United States | 1840 | |
| 60. | Eric H | Ireland | 1830 | |
| 61. | Susan R | Canada | 1822 | |
| 62. | David K | flyingdutchman yachtdeliveries | Netherlands | 1806 |
| 63. | E M | United Kingdom | 1806 | |
| 64. | Greg R | Canada | 1746 | |
| 65. | Vilnis V | Latvia | 1735 | |
| 66. | Ian M | Olivia | United Kingdom | 1735 |
| 67. | Colin M | United Kingdom | 1717 | |
| 68. | Gene C | United States | 1695 | |
| 69. | Malcolm G | United Kingdom | 1694 | |
| 70. | Sue W 📧 | 1685 | ||
| 71. | Richard H 📧 | 1680 | ||
| 72. | Nicola M | 1680 | ||
| 73. | Billy O | Ireland | 1640 | |
| 74. | Patrick p 📧 | United Kingdom | 1630 | |
| 75. | Patricia S | United Kingdom | 1610 | |
| 76. | Anura S | Sri Lanka | 1610 | |
| 77. | Kārlis Ž | Latvia | 1595 | |
| 78. | George G | Malta | 1570 | |
| 79. | David H | United Kingdom | 1569 | |
| 80. | Grant B | New Zealand | 1565 | |
| 81. | JAUN A | Switzerland | 1560 | |
| 82. | Trifin S | Belgium | 1545 | |
| 83. | Hubertus E | Austria | 1540 | |
| 84. | Ivan K | Ukraine | 1502 | |
| 85. | John B | United Kingdom | 1500 | |
| 86. | Marc B | France | 1500 | |
| 87. | Craig A | New Zealand | 1491 | |
| 88. | Adrian T 📧 | United Kingdom | 1485 | |
| 89. | Ron R | United States | 1480 | |
| 90. | Stephen C | United Kingdom | 1480 | |
| 91. | Pim W | Tourzeilers | Netherlands | 1461 |
| 92. | Richard l | France | 1447 | |
| 93. | Mike O | United Kingdom | 1400 | |
| 94. | Rich P | 1380 | ||
| 95. | Leo P | 1360 | ||
| 96. | Edu I | ingsa.com.ar | Argentina | 1345 |
| 97. | Cameron S | 1340 | ||
| 98. | Earl B | United States | 1340 | |
| 99. | Benedita B | Portugal | 1331 | |
| 100. | Dan P | Romania | 1325 |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.