TOP
| Place | Name | Representative Of | Country | Score |
|---|---|---|---|---|
| 1. | Rafal W | Poland | 40400 | |
| 2. | Pawel W | Poland | 29632 | |
| 3. | Mirco M | Italy | 29329 | |
| 4. | Manlio Q | Italy | 29093 | |
| 5. | Antonella A | Italy | 28495 | |
| 6. | Andrea T | Italy | 28012 | |
| 7. | Nadine D | Segeln und Segeln lassen | Germany | 19259 |
| 8. | Gabriele B | Italy | 12979 | |
| 9. | Zanna W 📧 | www.polishyachtflag.com | Poland | 12825 |
| 10. | Jan V | Czech Republic | 12363 | |
| 11. | Askolds H 🔥 | Latvia | 11684 | |
| 12. | Helmut F 🔥🔥 🚢 | Germany | 8194 | |
| 13. | david r 📧 | United Kingdom | 7570 | |
| 14. | Vladimir P | Serbia | 7445 | |
| 15. | Prica S | Serbia | 7220 | |
| 16. | Dušan P | Serbia | 7105 | |
| 17. | Johannes B | Germany | 5481 | |
| 18. | L K | India | 5398 | |
| 19. | Tony D | United Kingdom | 4894 | |
| 20. | vladimir t | m/v ZARAMARIS | Croatia | 4667 |
| 21. | Bruce R | Australia | 4200 | |
| 22. | Alistair B | United Kingdom | 4091 | |
| 23. | Philip S | United Kingdom | 3590 | |
| 24. | Gary K | Marlex Marine Technology Ltd | United Kingdom | 3415 |
| 25. | Raymond G | Antigua and Barbuda | 3330 | |
| 26. | Abraham M | United States | 3150 | |
| 27. | Leskos L | Croatia | 3128 | |
| 28. | George K | United Kingdom | 3110 | |
| 29. | Chris L | United Kingdom | 3110 | |
| 30. | Tatiana R | Brazil | 3080 | |
| 31. | Robert C | Canada | 3075 | |
| 32. | Bob M | Canada | 2985 | |
| 33. | vladimir t | Croatia | 2925 | |
| 34. | Rick K | United Kingdom | 2795 | |
| 35. | Rene K | Switzerland | 2790 | |
| 36. | Graeme B | United Kingdom | 2745 | |
| 37. | Chip S | United States | 2723 | |
| 38. | ceesailor | United Kingdom | 2718 | |
| 39. | Matin R | 2655 | ||
| 40. | Milorad T | Serbia | 2634 | |
| 41. | Kaspars S | Latvia | 2605 | |
| 42. | Andrew L | United Kingdom | 2538 | |
| 43. | Colin M | United Kingdom | 2537 | |
| 44. | John H | United Kingdom | 2465 | |
| 45. | Darren A | United Kingdom | 2460 | |
| 46. | Eric H | Ireland | 2440 | |
| 47. | Rob S | United Kingdom | 2346 | |
| 48. | Andrew M | United Kingdom | 2340 | |
| 49. | Anura S | Sri Lanka | 2230 | |
| 50. | Colin S | United Kingdom | 2211 | |
| 51. | Rene W | 2200 | ||
| 52. | Greg R 📧 | Canada | 2146 | |
| 53. | Brian T | United Kingdom | 2120 | |
| 54. | Rachelle W | Canada | 2087 | |
| 55. | JAUN A | Switzerland | 2075 | |
| 56. | Patrick O | 2069 | ||
| 57. | Romāns T | Latvia | 2066 | |
| 58. | David H | England | United Kingdom | 2060 |
| 59. | rory r | Ireland | 2057 | |
| 60. | Stephen C | United Kingdom | 2045 | |
| 61. | Malcolm G | United Kingdom | 2039 | |
| 62. | Trifin S | Belgium | 2025 | |
| 63. | Richard H | 2015 | ||
| 64. | David K | flyingdutchman yachtdeliveries | Netherlands | 2011 |
| 65. | John S | United States | 2005 | |
| 66. | Gene C | United States | 1995 | |
| 67. | Billy O | Ireland | 1970 | |
| 68. | Stephen P | United Kingdom | 1960 | |
| 69. | Grant B | New Zealand | 1925 | |
| 70. | Christopher W | United Kingdom | 1915 | |
| 71. | Tertius R | Rota Shipping Inc. | Brazil | 1895 |
| 72. | Sue W | 1890 | ||
| 73. | Susan R | Canada | 1862 | |
| 74. | Patrick p | United Kingdom | 1860 | |
| 75. | Ian M | Olivia | United Kingdom | 1845 |
| 76. | Hubertus E | Austria | 1840 | |
| 77. | E M | United Kingdom | 1806 | |
| 78. | Nicola M 📧 | 1785 | ||
| 79. | Ron R 📧 | United States | 1785 | |
| 80. | Craig A | New Zealand | 1761 | |
| 81. | John B | United Kingdom | 1755 | |
| 82. | Vilnis V | Latvia | 1735 | |
| 83. | Marc B | France | 1705 | |
| 84. | Pim W | Tourzeilers | Netherlands | 1696 |
| 85. | Cameron S 📧 | 1670 | ||
| 86. | Patricia S | United Kingdom | 1660 | |
| 87. | Will D | United Kingdom | 1601 | |
| 88. | Kārlis Ž | Latvia | 1595 | |
| 89. | Adrian T | United Kingdom | 1585 | |
| 90. | George G | Malta | 1580 | |
| 91. | David H | United Kingdom | 1569 | |
| 92. | Philip O | United Kingdom | 1555 | |
| 93. | Robert M | United States | 1535 | |
| 94. | Ivan K | Ukraine | 1502 | |
| 95. | Mike O | United Kingdom | 1500 | |
| 96. | Offer D | Israel | 1495 | |
| 97. | marco c | Italy | 1485 | |
| 98. | Brien D | Australia | 1480 | |
| 99. | Dale T 📧 | United Kingdom | 1465 | |
| 100. | Richard l | France | 1447 |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.