TOP
| Place | Name | Representative Of | Country | Score |
|---|---|---|---|---|
| 1. | Rafal W 🔥🔥🔥 | Poland | 8745 | |
| 2. | Manlio Q 🔥🔥🔥 | Italy | 8235 | |
| 3. | Mirco M 🔥🔥 | Italy | 7830 | |
| 4. | Andrea T 🔥🔥🔥 | Italy | 7830 | |
| 5. | Antonella A 🔥🔥 | Italy | 7540 | |
| 6. | Pawel W 🔥🔥🔥 | Poland | 7470 | |
| 7. | Vladimir P 🔥🔥 | Serbia | 7195 | |
| 8. | Prica S 🔥🔥🔥 | Serbia | 6795 | |
| 9. | Dušan P 🔥🔥 | Serbia | 6740 | |
| 10. | Gabriele B 🔥🔥 | Italy | 6075 | |
| 11. | Askolds H | Latvia | 4015 | |
| 12. | Zanna W 🔥🔥 | www.polishyachtflag.com | Poland | 2770 |
| 13. | david r | United Kingdom | 2150 | |
| 14. | Nadine D | Segeln und Segeln lassen | Germany | 1810 |
| 15. | Romāns T | Latvia | 1525 | |
| 16. | Richard l | France | 690 | |
| 17. | Vance S | Tyfoon | United States | 620 |
| 18. | vladimir t | Croatia | 590 | |
| 19. | David H | United Kingdom | 550 | |
| 20. | Kristaps L | Latvia | 485 | |
| 21. | Bruce R | Australia | 475 | |
| 22. | Alistair B | United Kingdom | 455 | |
| 23. | Chip S | United States | 430 | |
| 24. | Maura H | United Kingdom | 425 | |
| 25. | David H | England | United Kingdom | 420 |
| 26. | Tatiana R | Brazil | 360 | |
| 27. | Dec H | Ireland | 360 | |
| 28. | Adrian T | United Kingdom | 360 | |
| 29. | George K 📧 | United Kingdom | 335 | |
| 30. | John S | United States | 330 | |
| 31. | Simon M | Canada | 320 | |
| 32. | Reinis C | Latvia | 300 | |
| 33. | Christopher W | United Kingdom | 300 | |
| 34. | marco c | Italy | 300 | |
| 35. | Duncan N | New Zealand | 300 | |
| 36. | Stephen P | United Kingdom | 300 | |
| 37. | Erez B | Greece | 300 | |
| 38. | Ricky T | United Kingdom | 300 | |
| 39. | Dan P | Romania | 300 | |
| 40. | John H | United Kingdom | 300 | |
| 41. | Paul D 📧 | United Kingdom | 300 | |
| 42. | BC | United States | 300 | |
| 43. | Andrew R | United Kingdom | 295 | |
| 44. | Tony D | United Kingdom | 295 | |
| 45. | Kit P | None | Australia | 285 |
| 46. | Trifin S | Belgium | 275 | |
| 47. | Gary K | Marlex Marine Technology Ltd | United Kingdom | 270 |
| 48. | Tim S | United Kingdom | 270 | |
| 49. | Christine E | Canada | 260 | |
| 50. | Jim S | 255 | ||
| 51. | Andrew B | United Kingdom | 255 | |
| 52. | Juhász J | Hungary | 250 | |
| 53. | William N | United States | 245 | |
| 54. | Ivy O | United Kingdom | 240 | |
| 55. | Tim L | 225 | ||
| 56. | max p | United Kingdom | 225 | |
| 57. | Neville E | United Kingdom | 225 | |
| 58. | ceesailor | United Kingdom | 225 | |
| 59. | Karlis J | Latvia | 220 | |
| 60. | Jacob N | S/Y Deep Blue | Denmark | 215 |
| 61. | Simon C | United Kingdom | 210 | |
| 62. | Viktor Z | Good Vibe | Brazil | 210 |
| 63. | merz f | Poland | 210 | |
| 64. | Francesco R 📧 | Italy | 205 | |
| 65. | Mike O | United Kingdom | 205 | |
| 66. | Eric H | Ireland | 205 | |
| 67. | Edu I | Argentina | 205 | |
| 68. | vladimir t | Croatia | 205 | |
| 69. | Peter C | Ireland | 205 | |
| 70. | Hubertus E | Austria | 205 | |
| 71. | Marlow C | Canada | 205 | |
| 72. | Offer D | Israel | 205 | |
| 73. | Robertas G | Lithuania | 205 | |
| 74. | Leskos L | Croatia | 205 | |
| 75. | Earl B | United States | 205 | |
| 76. | Graeme B | United Kingdom | 205 | |
| 77. | Paul W | United Kingdom | 205 | |
| 78. | Stephen C | United Kingdom | 205 | |
| 79. | Kaspars S | Latvia | 200 | |
| 80. | Andrew M | United Kingdom | 200 | |
| 81. | Iris G | Germany | 200 | |
| 82. | Brian T | United Kingdom | 200 | |
| 83. | Gēzim A | Albania | 200 | |
| 84. | Jim L | Armenia | 200 | |
| 85. | Patricia S | United Kingdom | 200 | |
| 86. | roger p | United Kingdom | 200 | |
| 87. | Jean-Noël B | Belgium | 200 | |
| 88. | Allans A | Latvia | 200 | |
| 89. | Jua H | Spain | 200 | |
| 90. | Javier C | Spain | 200 | |
| 91. | Alexander D | 200 | ||
| 92. | Cameron S | 200 | ||
| 93. | Anthony H | United Kingdom | 200 | |
| 94. | Gene C | United States | 200 | |
| 95. | Joseph K | United States | 200 | |
| 96. | Patrick p | United Kingdom | 200 | |
| 97. | Peter M | United States | 200 | |
| 98. | Malcolm G 📧 | United Kingdom | 200 | |
| 99. | Matt K | United Kingdom | 195 | |
| 100. | Robert c | United States | 195 |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.