TOP
| Place | Name | Representative Of | Country | Score |
|---|---|---|---|---|
| 1. | Rafal W | Poland | 44890 | |
| 2. | Pawel W | Poland | 32172 | |
| 3. | Manlio Q | Italy | 32043 | |
| 4. | Mirco M | Italy | 31854 | |
| 5. | Antonella A | Italy | 31205 | |
| 6. | Andrea T | Italy | 30897 | |
| 7. | Nadine D 🔥 | Segeln und Segeln lassen | Germany | 26784 |
| 8. | Helmut F | Germany | 17520 | |
| 9. | Zanna W 📧 | www.polishyachtflag.com | Poland | 14625 |
| 10. | Gabriele B | Italy | 12979 | |
| 11. | Askolds H | Latvia | 12650 | |
| 12. | Jan V | Czech Republic | 12368 | |
| 13. | david r | United Kingdom | 8100 | |
| 14. | Vladimir P | Serbia | 7445 | |
| 15. | Prica S | Serbia | 7220 | |
| 16. | Dušan P | Serbia | 7105 | |
| 17. | Tony D | United Kingdom | 6384 | |
| 18. | Johannes B | Germany | 5766 | |
| 19. | vladimir t | m/v ZARAMARIS | Croatia | 5442 |
| 20. | L K | India | 5398 | |
| 21. | Bruce R | Australia | 4908 | |
| 22. | Alistair B | United Kingdom | 4421 | |
| 23. | Peter B | United Kingdom | 4318 | |
| 24. | Philip S | United Kingdom | 4140 | |
| 25. | Chris L | United Kingdom | 4135 | |
| 26. | Rene K | Switzerland | 4086 | |
| 27. | Gary K | Marlex Marine Technology Ltd | United Kingdom | 4020 |
| 28. | ceesailor 📧 | United Kingdom | 3933 | |
| 29. | Raymond G | Antigua and Barbuda | 3870 | |
| 30. | Colin M | United Kingdom | 3762 | |
| 31. | Bob M | Canada | 3760 | |
| 32. | Leskos L | Croatia | 3738 | |
| 33. | vladimir t | Croatia | 3695 | |
| 34. | Tatiana R | Brazil | 3645 | |
| 35. | Abraham M 📧 | United States | 3625 | |
| 36. | Matin R | 3620 | ||
| 37. | Graeme B | United Kingdom | 3605 | |
| 38. | Andrew L | United Kingdom | 3593 | |
| 39. | Anura S | Sri Lanka | 3535 | |
| 40. | Rick K | United Kingdom | 3445 | |
| 41. | George K | United Kingdom | 3425 | |
| 42. | Patrick O 📧 | 3264 | ||
| 43. | Rob S | United Kingdom | 3211 | |
| 44. | Robert C | Canada | 3190 | |
| 45. | Kaspars S | Latvia | 3140 | |
| 46. | Milorad T | Serbia | 3099 | |
| 47. | Chip S | United States | 3043 | |
| 48. | Eric H | Ireland | 3030 | |
| 49. | JAUN A | Switzerland | 3020 | |
| 50. | Andrew M | United Kingdom | 2951 | |
| 51. | John H | United Kingdom | 2810 | |
| 52. | Colin S | United Kingdom | 2781 | |
| 53. | Billy O | Ireland | 2750 | |
| 54. | E M | United Kingdom | 2745 | |
| 55. | Darren A 📧 | United Kingdom | 2675 | |
| 56. | Stephen C | United Kingdom | 2645 | |
| 57. | Robert M | United States | 2605 | |
| 58. | Sue W | 2590 | ||
| 59. | Richard H | 2575 | ||
| 60. | Malcolm G | United Kingdom | 2574 | |
| 61. | Rene W | 2555 | ||
| 62. | Trifin S | Belgium | 2530 | |
| 63. | Grant B | New Zealand | 2530 | |
| 64. | Gene C | United States | 2524 | |
| 65. | Greg R 📧 | Canada | 2521 | |
| 66. | Will D | United Kingdom | 2501 | |
| 67. | Pim W | Tourzeilers | Netherlands | 2488 |
| 68. | David K | flyingdutchman yachtdeliveries | Netherlands | 2486 |
| 69. | John B | United Kingdom | 2395 | |
| 70. | Brian T | United Kingdom | 2390 | |
| 71. | Craig A | New Zealand | 2389 | |
| 72. | David H | England | United Kingdom | 2335 |
| 73. | Ian M | Olivia | United Kingdom | 2290 |
| 74. | John S | United States | 2280 | |
| 75. | Christopher W | United Kingdom | 2265 | |
| 76. | Hubertus E | Austria | 2250 | |
| 77. | Romāns T | Latvia | 2221 | |
| 78. | Susan R | Canada | 2117 | |
| 79. | rory r | Ireland | 2097 | |
| 80. | Brien D 📧 | Australia | 2095 | |
| 81. | Rachelle W | Canada | 2087 | |
| 82. | Patrick p | United Kingdom | 2070 | |
| 83. | Patricia S | United Kingdom | 2035 | |
| 84. | Offer D | Israel | 2020 | |
| 85. | Ron R 📧 | United States | 1995 | |
| 86. | Cameron S | 1970 | ||
| 87. | Stephen P | United Kingdom | 1965 | |
| 88. | Pat S | United Arab Emirates | 1951 | |
| 89. | david b | Canada | 1945 | |
| 90. | Philip O | United Kingdom | 1945 | |
| 91. | Jane S | United Kingdom | 1918 | |
| 92. | Duncan H 📧 | United States | 1915 | |
| 93. | George G | Malta | 1915 | |
| 94. | Tad C | United States | 1910 | |
| 95. | Tertius R | Rota Shipping Inc. | Brazil | 1895 |
| 96. | Marc B | France | 1840 | |
| 97. | Dale T 📧 | United Kingdom | 1830 | |
| 98. | Jurg A | Switzerland | 1802 | |
| 99. | marco c | Italy | 1790 | |
| 100. | Andrew R | United Kingdom | 1790 |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.