TOP
🎲 Liar's Dice — the sailors' tavern bluffing game Roll 5 dice under your cup, bid what you claim is on the table — or call your opponent a liar. Wager real SkipperCheck points against the Tavern-master AI or up to 7 human skippers. Play now →| Place | Name | Representative Of | Country | Score |
|---|---|---|---|---|
| 1. | Rafal W 🔥🔥🔥 | Poland | 14569 | |
| 2. | Manlio Q 🔥🔥🔥 | Italy | 13620 | |
| 3. | Mirco M 🔥🔥🔥 | Italy | 13543 | |
| 4. | Andrea T 🔥🔥 | Italy | 13432 | |
| 5. | Pawel W 🔥🔥 ✏️ | Poland | 13007 | |
| 6. | Antonella A 🔥🔥 | Italy | 12975 | |
| 7. | Gabriele B 🔥🔥 | Italy | 10770 | |
| 8. | Vladimir P | Serbia | 7385 | |
| 9. | Prica S | Serbia | 7220 | |
| 10. | Dušan P | Serbia | 7105 | |
| 11. | Askolds H | Latvia | 5836 | |
| 12. | Zanna W | www.polishyachtflag.com | Poland | 3970 |
| 13. | david r | United Kingdom | 3695 | |
| 14. | Jan V 🔥🔥 | Czech Republic | 3302 | |
| 15. | Nadine D | Segeln und Segeln lassen | Germany | 2845 |
| 16. | Romāns T | Latvia | 1760 | |
| 17. | vladimir t | m/v ZARAMARIS | Croatia | 1160 |
| 18. | Richard l | France | 1115 | |
| 19. | Bruce R | Australia | 1095 | |
| 20. | MARCIS Z | SIA MZ IT | Latvia | 1013 |
| 21. | David H | United Kingdom | 989 | |
| 22. | Alistair B | United Kingdom | 955 | |
| 23. | Rene K | Switzerland | 950 | |
| 24. | Andrew B | United Kingdom | 815 | |
| 25. | Chip S | United States | 700 | |
| 26. | John H | United Kingdom | 695 | |
| 27. | George K | United Kingdom | 695 | |
| 28. | Gary K | Marlex Marine Technology Ltd | United Kingdom | 680 |
| 29. | Tony D | United Kingdom | 659 | |
| 30. | David H | England | United Kingdom | 625 |
| 31. | Vance S | Tyfoon | United States | 620 |
| 32. | Duncan N | New Zealand | 600 | |
| 33. | Dan P | Romania | 600 | |
| 34. | Philip S | United Kingdom | 575 | |
| 35. | Andrew R | United Kingdom | 570 | |
| 36. | Adrian T 📧 | United Kingdom | 565 | |
| 37. | Matin R | 560 | ||
| 38. | Susan R | Canada | 557 | |
| 39. | Edward L | United States | 540 | |
| 40. | Chris L | United Kingdom | 535 | |
| 41. | Andrew L | United Kingdom | 530 | |
| 42. | Graeme B | United Kingdom | 510 | |
| 43. | Silvan H | Switzerland | 510 | |
| 44. | Andrew M | United Kingdom | 505 | |
| 45. | Ricky T | United Kingdom | 505 | |
| 46. | Raymond G | Antigua and Barbuda | 505 | |
| 47. | Brian T | United Kingdom | 500 | |
| 48. | Christopher W | United Kingdom | 500 | |
| 49. | marco c | Italy | 500 | |
| 50. | BC | United States | 500 | |
| 51. | Gene C | United States | 495 | |
| 52. | Malcolm G 📧 | United Kingdom | 495 | |
| 53. | ceesailor | United Kingdom | 495 | |
| 54. | Robert C | Canada | 491 | |
| 55. | Kaspars S | Latvia | 490 | |
| 56. | David K | Halcyon delivery company | Netherlands | 490 |
| 57. | Kristaps L | Latvia | 485 | |
| 58. | Tatiana R | Brazil | 475 | |
| 59. | Trifin S | Belgium | 475 | |
| 60. | Tim S | United Kingdom | 475 | |
| 61. | Dec H | Ireland | 465 | |
| 62. | Christine E | Canada | 460 | |
| 63. | Colin S | United Kingdom | 459 | |
| 64. | Michele M | United Kingdom | 455 | |
| 65. | Hubertus E | Austria | 445 | |
| 66. | Cameron S | 435 | ||
| 67. | Earl B | United States | 435 | |
| 68. | Neville E 📧 | United Kingdom | 435 | |
| 69. | Kārlis Ž | Latvia | 430 | |
| 70. | Maura H | United Kingdom | 430 | |
| 71. | max p | United Kingdom | 430 | |
| 72. | Ian M | Olivia | United Kingdom | 415 |
| 73. | Stephen P | United Kingdom | 410 | |
| 74. | Robertas G | Lithuania | 410 | |
| 75. | Tom S | Ireland | 410 | |
| 76. | Bruno b | France | 400 | |
| 77. | Jurg A | Switzerland | 400 | |
| 78. | Paul D | United Kingdom | 400 | |
| 79. | Nicola M 📧 | 380 | ||
| 80. | Jim S | 378 | ||
| 81. | Iris G | Germany | 375 | |
| 82. | Hetherngton T | France | 375 | |
| 83. | John S | United States | 370 | |
| 84. | Ivan K | Ukraine | 365 | |
| 85. | Leo P | 365 | ||
| 86. | Abraham M 📧 | United States | 355 | |
| 87. | rory r | Ireland | 352 | |
| 88. | mark p | United Kingdom | 345 | |
| 89. | Chris B | United States | 345 | |
| 90. | Stephen C | United Kingdom | 345 | |
| 91. | Allen H | United States | 340 | |
| 92. | Marlow C | Canada | 340 | |
| 93. | Patricia S | United Kingdom | 335 | |
| 94. | Mike S | United Kingdom | 335 | |
| 95. | Patrick p | United Kingdom | 330 | |
| 96. | Eric H | Ireland | 320 | |
| 97. | Salvador P | United Kingdom | 320 | |
| 98. | Simon M | Canada | 320 | |
| 99. | Oscar B | Italy | 316 | |
| 100. | Peter C | Ireland | 315 |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🎲 — Plays Liar's Dice at the Skipper's Tavern. Stake starts at 1 pt and escalates by round (R2 = 2, R3 = 3, …). Wins and losses both count toward your contest score — dice is real-stakes PvP, the badge value can be negative.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Like dice, points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🎲 — Plays Liar's Dice at the Skipper's Tavern. Stake starts at 1 pt and escalates by round (R2 = 2, R3 = 3, …). Wins and losses both count toward your contest score — dice is real-stakes PvP, the badge value can be negative.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Like dice, points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.