Colreg Game Leaderboard | SkipperCheck
SkipperCheck logo
🚢 Colreg Game Leaderboard

Sharpest decision-makers

Players ranked by total points from the stand-on / give-way arcade. Five-in-a-row earns a streak burst (+25).

📅 Weekly 🗓 Monthly 🏆 Yearly 🌍 Country 🧩 Crosswords 🚢 Colreg

📅 This week

# Skipper Points Rounds
🥇 Nadine D. 517 428
🥈 Robert C. 185 149
🥉 Greg L. 33 38
4 Dean C. 31 62
5 Charlie Gene M. 23 34
6 Anura S. 23 18
7 Andrew L. 13 15
8 Robert c. 6 7
9 David K. 1 1
10 Volodymyr U. 0 8
11 Silvan H. -2 2
12 abdulsallam .. -3 1
13 Riley B. -3 1
14 Ievgen O. -4 26
15 Clément D. -4 8
16 Michael T. -7 13
17 alex G. -24 16

🗓 This month

# Skipper Points Rounds
🥇 Nadine D. 1766 1631
🥈 Robert C. 249 213
🥉 Rob S. 71 52
4 Pim W. 61 63
5 DAVID V. 55 50
6 Maksym K. 52 39
7 Simon C. 49 40
8 Greg L. 33 38
9 Jane S. 31 32
10 Dean C. 31 62
11 Rachelle W. 27 31
12 Charlie Gene M. 23 34
13 Anura S. 23 18
14 John S. 20 19
15 Ray D. 19 18
16 Miska C. 18 21
17 Skipper B. 16 18
18 Jovan C. 13 45
19 Leskos L. 13 23
20 Andrew L. 13 15

🏆 All time

# Skipper Points Rounds
🥇 Nadine D. 1771 1641
🥈 Gabriele B. 414 373
🥉 Robert C. 325 334
4 Andrew L. 113 100
5 Rafal W. 105 103
6 Pat S. 101 95
7 Joseph S. 99 143
8 Simon C. 90 74
9 Johannes B. 86 105
10 Tony D. 84 113
11 Ian C. 80 105
12 Christinith M. 77 97
13 L K. 73 429
14 Rob S. 71 52
15 miguel c. 67 71
16 Becky B. 63 73
17 Pim W. 61 63
18 Anura S. 60 73
19 DAVID V. 55 50
20 Jonathan G. 54 53
How scoring works: +1 for each correct answer, +3 streak burst every 5 in a row, −3 for a wrong answer (streak also resets).
Logo
Logo
Logo
Logo
Logo
Logo