Colreg Game Leaderboard | SkipperCheck
SkipperCheck logo
🚢 Colreg Game Leaderboard

Sharpest decision-makers

Players ranked by total points from the stand-on / give-way arcade. Five-in-a-row earns a streak burst (+25).

📅 Weekly 🗓 Monthly 🏆 Yearly 🌍 Country 🧩 Crosswords 🚢 Colreg

📅 This week

# Skipper Points Rounds
🥇 Helmut F. 785 511
🥈 Escopete K. 109 159
🥉 Nadine D. 92 63
4 Golden E. 28 28
5 Pat S. 9 6
6 Tgwlw 9 6
7 Bruce R. 8 18
8 STAMATIS M. 0 13
9 Jules B. 0 8
10 Gēzim A. -2 2
11 hritik S. -2 6

🗓 This month

# Skipper Points Rounds
🥇 Helmut F. 3246 2360
🥈 Nadine D. 1700 1429
🥉 Rene K. 211 200
4 Pim W. 122 110
5 Escopete K. 109 159
6 Peter B. 104 89
7 Jane S. 98 112
8 Michele M. 41 98
9 Sven M. 40 76
10 Nick A. 28 32
11 Golden E. 28 28
12 James C. 23 26
13 Andrew M. 16 14
14 curtis s. 15 17
15 Vuyolwethu M. 12 26
16 Maura H. 11 12
17 E M. 9 10
18 Dylan E. 9 6
19 Michael T. 9 10
20 Pat S. 9 6

🏆 All time

# Skipper Points Rounds
🥇 Helmut F. 5275 4024
🥈 Nadine D. 4974 4386
🥉 Gabriele B. 414 373
4 Robert C. 325 334
5 Rene K. 211 200
6 Pim W. 183 173
7 Andrew L. 133 119
8 Jane S. 133 148
9 Pat S. 111 106
10 Escopete K. 109 159
11 Rafal W. 105 103
12 Peter B. 103 117
13 Joseph S. 99 143
14 Becky B. 90 112
15 Simon C. 90 74
16 Johannes B. 86 105
17 Tony D. 84 113
18 Ian C. 80 105
19 Christinith M. 77 97
20 L K. 73 429
How scoring works: +1 for each correct answer, +3 streak burst every 5 in a row, −3 for a wrong answer (streak also resets).
Logo
Logo
Logo
Logo
Logo
Logo