🌍 Leaderboard
Country TOP
Which sailing nations dominate the global maritime quiz? Cumulative scores by country.
| # | Flag | Country | National flair | Pts / user |
|---|---|---|---|---|
| 🥇 | 🇵🇱 | Poland | Mazury lake sailors who scale up to ocean racing every season. | 1283.4 |
| 🥈 | 🇮🇹 | Italy | Espresso, opera and the most stylish foredeck crew on the Med. | 1218.3 |
| 🥉 | 🇷🇸 | Serbia | Danube sailors with championship-level grilling skills. | 1175.5 |
| 4 | 🇦🇬 | Antigua and Barbuda | Antigua Sailing Week is basically a national holiday with sails. | 1110.0 |
| 5 | 🇧🇲 | Bermuda | 437.0 | |
| 6 | 🇬🇮 | Gibraltar | One enormous rock, one tiny runway, two oceans to choose from. | 405.0 |
| 7 | 🇧🇸 | Bahamas | Exuma cays with swimming-pig anchorage attractions. | 385.5 |
| 8 | 🇮🇳 | India | Goa-to-Mumbai coastal hops with chai watch breaks. | 345.9 |
| 9 | 🇨🇦 | Canada | Maple syrup on the pancakes, ice in the cockpit, smiles all round. | 321.9 |
| 10 | 🇬🇧 | United Kingdom | They sail in horizontal rain and call it "a bit fresh". | 310.6 |
| 11 | 🇦🇲 | Armenia | Lake Sevan sailors with apricot brandy in the watch bag. | 310.0 |
| 12 | 🇩🇪 | Germany | They optimize a tack the way they optimize an autobahn. | 294.6 |
| 13 | 🇨🇿 | Czech Republic | Landlocked, but they crew everywhere with surprising skill. | 287.8 |
| 14 | 🇮🇪 | Ireland | Storm-force winds and zero complaints — there's Guinness ashore. | 269.4 |
| 15 | 🇱🇰 | Sri Lanka | Galle harbour to Trincomalee — paradise routing. | 247.8 |
| 16 | 🇭🇷 | Croatia | One thousand islands, every one of them photogenic. | 240.5 |
| 17 | 🇦🇪 | United Arab Emirates | Dubai marina at 45°C — air-con cockpit mandatory. | 233.7 |
| 18 | 🇸🇾 | Syrian Arab Republic | 225.0 | |
| 19 | 🇦🇺 | Australia | They sail Bass Strait for fun. Bass Strait is not for fun. | 220.4 |
| 20 | 🇮🇱 | Israel | Eilat reef-dive then Haifa beat upwind — same day, different sea. | 200.4 |
| 21 | 🇬🇭 | Ghana | Accra dock parties with kelewele snack stops. | 191.8 |
| 22 | 🇦🇷 | Argentina | Buenos Aires asado, Cape Horn humility — same week. | 184.4 |
| 23 | 🇱🇻 | Latvia | Riga to Stockholm with a thermos of black-currant tea. | 182.5 |
| 24 | 🇳🇱 | Netherlands | Invented the yacht. Literally. The word is Dutch. | 179.9 |
| 25 | 🇺🇸 | United States | From Newport-to-Bermuda to Honolulu — they've sailed it all. | 165.7 |
| 26 | 🇸🇰 | Slovakia | Dam-lake sailors who out-tactic alpine winds. | 158.4 |
| 27 | 🇳🇿 | New Zealand | Team New Zealand basically built modern foiling. | 152.0 |
| 28 | 🇴🇲 | Oman | Muscat-to-Salalah passage with date-palm anchorages. | 149.0 |
| 29 | 🇸🇮 | Slovenia | Forty-six kilometres of coastline, infinite ambition. | 146.5 |
| 30 | 🇫🇷 | France | Home of the Vendée Globe — they sail oceans like the rest of us walk to the bakery. | 135.5 |
| 31 | 🇧🇾 | Belarus | Landlocked but the rivers know them by name. | 117.5 |
| 32 | 🇸🇨 | — | Praslin to La Digue — the world's most photographed beach hop. | 111.8 |
| 33 | 🇲🇹 | Malta | Knights, forts and the most photographed luzzu in the Med. | 105.6 |
| 34 | 🇨🇭 | Switzerland | Lake Geneva sailors who somehow win Atlantic races. | 104.2 |
| 35 | 🇧🇷 | Brazil | Carnival on the foredeck, caipirinha on the helm. | 103.2 |
| 36 | 🇩🇰 | Denmark | They sail like they cycle: relentlessly and beautifully. | 90.8 |
| 37 | 🇱🇹 | Lithuania | Klaipeda crews who out-pivot continental drift. | 83.4 |
| 38 | 🇪🇸 | Spain | Flamenco rhythm in the rigging, paella at sundown. | 83.1 |
| 39 | 🇷🇴 | Romania | Constanta crews with mămăligă energy reserves. | 81.3 |
| 40 | 🇧🇪 | Belgium | Tiny coastline, enormous appetite for offshore racing. | 81.1 |
| 41 | 🇹🇷 | Turkey | From Black Sea to Med via your living room — Istanbul style. | 72.6 |
| 42 | 🇦🇹 | Austria | Wolfgangsee skippers with classical music in the cockpit. | 70.3 |
| 43 | 🇦🇱 | Albania | Riviera quiet, mountain wild, regatta hungry. | 63.5 |
| 44 | 🇺🇦 | Ukraine | Odesa breeze, Crimean roots, unbreakable spirit. | 63.3 |
| 45 | 🇬🇷 | Greece | Three thousand years of sailing tradition, still using the same olive oil. | 58.0 |
| 46 | 🇨🇾 | Cyprus | Aphrodite's home waters — they take love seriously here. | 52.5 |
| 47 | 🇻🇬 | — | Tortola-to-Anegada beam reaches in champagne breeze. | 51.7 |
| 48 | 🇯🇪 | — | 51.0 | |
| 49 | 🇷🇺 | Russian Federation | From Sochi to Vladivostok — eleven time zones of sailing weather. | 48.8 |
| 50 | 🇲🇻 | — | 48.0 |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Colreg Game — +1 per correct, −3 per wrong, +3 streak burst every 5 in a row
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
👑 — Recent contest winner.
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
🚢 — Plays the Colreg Game — stand-on vs give-way arcade. Each correct answer +1, each wrong −3, plus +3 streak burst every 5 correct in a row. Points can go negative.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.