📅 Leaderboard
Last 30 days TOP
The month's top skippers — consistency wins. Keep playing daily to climb.
| # | Skipper | Representing | Country | Score |
|---|---|---|---|---|
| 🥇 | Rafal W | Poland | 8745pts | |
| 🥈 | Manlio Q | Italy | 8235pts | |
| 🥉 | Mirco M | Italy | 7830pts | |
| 4 | Andrea T | Italy | 7830pts | |
| 5 | Antonella A | Italy | 7540pts | |
| 6 | Pawel W | Poland | 7470pts | |
| 7 | Vladimir P | Serbia | 7195pts | |
| 8 | Prica S | Serbia | 6795pts | |
| 9 | Dušan P | Serbia | 6740pts | |
| 10 | Gabriele B | Italy | 6075pts | |
| 11 | Askolds H | Latvia | 4015pts | |
| 12 | Zanna W | www.polishyachtflag.com | Poland | 2645pts |
| 13 | david r | United Kingdom | 2150pts | |
| 14 | Nadine D | Segeln und Segeln lassen | Germany | 1810pts |
| 15 | Romāns T | Latvia | 1525pts | |
| 16 | Richard l | France | 690pts | |
| 17 | Vance S | Tyfoon | United States | 620pts |
| 18 | vladimir t | Croatia | 590pts | |
| 19 | David H | United Kingdom | 550pts | |
| 20 | Kristaps L | Latvia | 485pts | |
| 21 | Bruce R | Australia | 475pts | |
| 22 | Alistair B | United Kingdom | 455pts | |
| 23 | Chip S | United States | 430pts | |
| 24 | Maura H | United Kingdom | 425pts | |
| 25 | David H | England | United Kingdom | 420pts |
| 26 | Tatiana R | Brazil | 360pts | |
| 27 | Dec H | Ireland | 360pts | |
| 28 | Adrian T | United Kingdom | 360pts | |
| 29 | George K 📧 | United Kingdom | 335pts | |
| 30 | John S | United States | 330pts | |
| 31 | Simon M | Canada | 320pts | |
| 32 | Erez B | Greece | 300pts | |
| 33 | Reinis C | Latvia | 300pts | |
| 34 | Christopher W | United Kingdom | 300pts | |
| 35 | Dan P | Romania | 300pts | |
| 36 | marco c | Italy | 300pts | |
| 37 | Duncan N | New Zealand | 300pts | |
| 38 | Ricky T | United Kingdom | 300pts | |
| 39 | Stephen P | United Kingdom | 300pts | |
| 40 | John H | United Kingdom | 300pts | |
| 41 | Paul D 📧 | United Kingdom | 300pts | |
| 42 | BC | United States | 300pts | |
| 43 | Tony D | United Kingdom | 295pts | |
| 44 | Andrew R | United Kingdom | 295pts | |
| 45 | Kit P | None | Australia | 285pts |
| 46 | Trifin S | Belgium | 275pts | |
| 47 | Gary K | Marlex Marine Technology Ltd | United Kingdom | 270pts |
| 48 | Tim S | United Kingdom | 270pts | |
| 49 | Christine E | Canada | 260pts | |
| 50 | Jim S | — | 255pts |
To Daily Challenge
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.
Scoring System:
Correct Daily Challenge answer — 30 points
Incorrect quiz answer — 5 points
Invitation — for 7 days every point your invited friend earns is added to your score too
Strike Bonuses:
🔥 Daily Strike (all 10 Daily Challenge correct) — no bonus, but qualifies for Weekly & Super Strike
🔥🔥 Weekly Strike (Daily Strike 7 days in a row) — +100 bonus points
🔥🔥🔥 Super Strike (all 10 correct 7 days in a row) — +200 bonus points
Player icons:
🤝 — This player is currently earning mirror points from a recently-invited friend (within the friend's first 7 days from registration). After day 7 the icon disappears until they invite someone new.
✏️ — Solved today's daily maritime crossword. Base points by grid size (100/200/300/400) with −10% per hint used.
📧 — This player has answered at least one weekly bonus question delivered by email. Correct answer — +100 points, participation — +5 points.
If two or more players have the same score, the higher place is awarded to the player who started today's quiz earlier.